R0056/2026-04-01/C001/S01¶
WebSearch — Stanford sycophancy study confirming 49% AI affirmation rate
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | AI models affirm users views 49% more often than humans sycophancy study 2024 2025 |
| Filters | None |
| Results returned | 10 |
| Results selected | 3 |
| Results rejected | 7 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R01 | Stanford Report: AI overly affirms users | https://news.stanford.edu/stories/2026/03/ai-advice-sycophantic-models-research | Primary university press release |
| S01-R02 | Science journal publication | https://www.science.org/doi/10.1126/science.aec8352 | Peer-reviewed primary source |
| S01-R03 | Fortune coverage | https://fortune.com/2026/03/31/ai-tech-sycophantic-regulations-openai-chatgpt-gemini-claude-anthropic-american-politics/ | Major outlet confirming figures |
Rejected Results¶
Notes¶
All 10 results referenced the same Stanford study published in Science. The 49% figure was consistently reported across all sources.