R9990/2026-03-31/C001/S02/R02¶
Peer-reviewed study quantifying working memory deficits in ADHD.
Summary¶
| Field | Value |
|---|---|
| Title | Working memory and short-term memory deficits in ADHD: A bifactor modeling approach |
| URL | https://pmc.ncbi.nlm.nih.gov/articles/PMC7483636/ |
| Date accessed | 2026-03-31 |
| Publication date | 2020 |
| Author(s) | Kofler et al. |
| Publication | PMC / Neuropsychology |
Selection Decision¶
Included in evidence base: Yes
Rationale: Peer-reviewed study quantifying WM deficits in ADHD with very large effect sizes (d=1.62-2.03). Becomes SRC06.