R9990/2026-03-20/C001/S06/R01¶
Peer-reviewed study on ADHD working memory deficits using bifactor modeling
Summary¶
| Field | Value |
|---|---|
| Title | Working memory and short-term memory deficits in ADHD: A bifactor modeling approach |
| URL | https://pmc.ncbi.nlm.nih.gov/articles/PMC7483636/ |
| Date accessed | 2026-03-20 |
| Publication date | 2020 |
| Author(s) | Multiple (academic research team) |
| Publication | PMC / Neuropsychology |
Selection Decision¶
Included in evidence base: Yes
Rationale: Peer-reviewed, rigorous methodology (n=172), quantifies executive working memory deficit (d=1.63-2.03) directly relevant to cognitive demands of STAR format.