R0057/2026-04-01/C001/S01¶
WebSearch — AI models affirm users views 49% more sycophancy study
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | AI models affirm users views 49% more often than humans sycophancy study 2024 2025 |
| Filters | None |
| Results returned | 10 |
| Results selected | 3 |
| Results rejected | 7 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R01 | AI overly affirms users asking for personal advice | https://news.stanford.edu/stories/2026/03/ai-advice-sycophantic-models-research | Stanford press release — primary source summary |
| S01-R02 | Sycophantic AI decreases prosocial intentions | https://www.science.org/doi/10.1126/science.aec8352 | Science journal publication — primary source |
| S01-R03 | Stanford Study Finds AI Models Agree 49% More | https://www.capitalaidaily.com/stanford-study-finds-ai-models-agree-with-users-49-more-than-humans-with-harmful-effects/ | Independent reporting confirming figure |
Rejected Results¶
Notes¶
Strong search results with the primary study appearing in position 2. The 49% figure is consistently reported across all sources.