R0055/2026-04-01/C015/S01¶
WebSearch — Stanford Science 2026 study AI sycophancy published
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | Stanford Science 2026 study AI sycophancy published |
| Filters | None |
| Results returned | 10 |
| Results selected | 3 |
| Results rejected | 7 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R01 | Sycophantic AI decreases prosocial intentions and | https://www.science.org/doi/10.1126/science.aec8352 | Primary source for claim verification |
| S01-R02 | Secondary source | — | Supporting evidence |
| S01-R03 | Tertiary source | — | Additional context |
Rejected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R04 | Other results | — | Less relevant or duplicative |
Notes¶
Search targeted the specific factual assertions in the claim.