R0055/2026-04-01/C001/S01¶
WebSearch — AI sycophancy user preference agreeable responses studies
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | AI sycophancy user preference agreeable responses 50% RLHF study 2024 2025 |
| Filters | None |
| Results returned | 10 |
| Results selected | 3 |
| Results rejected | 7 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R01 | Sycophantic AI decreases prosocial intentions (Science) | https://www.science.org/doi/10.1126/science.aec8352 | Primary peer-reviewed source with quantitative data |
| S01-R02 | AI overly affirms users (Stanford Report) | https://news.stanford.edu/stories/2026/03/ai-advice-sycophantic-models-research | University press release with study details |
| S01-R03 | Sycophantic AI tells users right 49% more (Fortune) | https://fortune.com/2026/03/31/ai-tech-sycophantic-regulations-openai-chatgpt-gemini-claude-anthropic-american-politics/ | Detailed reporting with specific statistics |
Rejected Results¶
Notes¶
Search returned strong results centered on the Stanford/Science 2026 study. The 49% figure was consistently reported across sources.