R0053/2026-03-31-02/C003/S01¶
WebSearch — AI sycophancy and workflow compliance research
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | AI sycophancy skipping workflow steps compliance vs helpfulness agreeable behavior |
| Filters | None |
| Results returned | 10 |
| Results selected | 3 |
| Results rejected | 7 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R01 | Understanding Sycophancy in AI Models (FlowHunt) | https://www.flowhunt.io/blog/understanding-sycophancy-in-ai-models/ | Comprehensive overview of sycophancy behavior |
| S01-R02 | When helpfulness backfires (Nature) | https://www.nature.com/articles/s41746-025-02008-z | Peer-reviewed study on helpfulness vs accuracy |
| S01-R03 | Sycophantic AI decreases prosocial intentions (Science) | https://www.science.org/doi/10.1126/science.aec8352 | Top-tier journal study on sycophancy effects |
Rejected Results¶
Notes¶
Strong results with multiple high-quality academic sources.