R0053/2026-03-31-02/C001/S02¶
WebSearch — Competing AI research frameworks implementing analytical rigor
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | AI system prompt "analytical rigor" framework complete published open source research methodology |
| Filters | None |
| Results returned | 10 |
| Results selected | 2 |
| Results rejected | 8 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S02-R01 | Deep Research Prompt Framework | https://findskill.ai/skills/productivity/deep-research-prompt-framework/ | Published framework implementing analytical rigor — tests exclusivity claim |
| S02-R02 | Tell Me Your Prompts (Open Praxis) | https://openpraxis.org/articles/10.55982/openpraxis.16.2.661 | Academic analysis of prompt engineering frameworks |
Rejected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S02-R03 | AI-Driven Scholarly Peer Review | https://arxiv.org/pdf/2505.03332 | Peer review framework, not general research methodology |
| S02-R04 | Prompt Engineering for Mental Health | https://pmc.ncbi.nlm.nih.gov/articles/PMC12594504/ | Domain-specific (mental health), not general research |
| S02-R05 | AI-Researcher: Autonomous Scientific Innovation | https://arxiv.org/html/2505.18705v1 | Autonomous research agent, not a usable system prompt |
| S02-R06 | Prompt Engineering for Statistical Reasoning | https://www.frontiersin.org/journals/artificial-intelligence/articles/10.3389/frai.2025.1658316/full | Statistical analysis specific, not full research framework |
| S02-R07 | Open source ML framework for systematic reviews | https://www.nature.com/articles/s42256-020-00287-7 | ML tool, not a system prompt |
| S02-R08 | Mastering AI Prompt Engineering (LinkedIn) | https://www.linkedin.com/pulse/mastering-ai-prompt-engineering-six-frameworks-marketers-scott-fiesel-mqmpe | Marketing-focused frameworks, not research methodology |
| S02-R09 | Structured framework for creativity-driven prompt engineering | https://ijirss.com/index.php/ijirss/article/download/9229/2069/15613 | Creativity framework, not analytical rigor |
| S02-R10 | Prompt Engineering for Statistical Reasoning (PDF) | https://www.frontiersin.org/journals/artificial-intelligence/articles/10.3389/frai.2025.1658316/pdf | Duplicate of R06 in PDF form |
Notes¶
This search was designed to falsify the exclusivity claim (H1). Finding even one competing published framework would be sufficient to eliminate H1. The Deep Research Prompt Framework and the broader academic literature on structured prompt engineering frameworks provide that evidence.