R0052/2026-03-31/C014/S01¶
WebSearch — ROBIS tool limitations and scope
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | ROBIS tool systematic review bias assessment "process errors" "interpretation errors" limitations |
| Filters | None |
| Results returned | 10 |
| Results selected | 2 |
| Results rejected | 8 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R01 | ROBIS development (PMC) | https://pmc.ncbi.nlm.nih.gov/articles/PMC4687950/ | Primary ROBIS publication |
| S01-R02 | ROBIS Guidance Document (Bristol) | https://www.bristol.ac.uk/media-library/sites/social-community-medicine/robis/robisguidancedocument.pdf | Official guidance document |
Rejected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R03 | ROBIS tool page (Bristol) | https://www.bristol.ac.uk/population-health-sciences/projects/robis/robis-tool/ | Tool download page, not analytical |
| S01-R04 | Quality assessment of systematic reviews (PMC) | https://pmc.ncbi.nlm.nih.gov/articles/PMC11141200/ | Compares ROBIS with other tools |
| S01-R05 | Risk of Bias guide (Harvard) | https://guides.library.harvard.edu/meta-analysis/countwayRoB | Library guide, tertiary |
| S01-R06 | ROBIS resource (NCCMT) | https://www.nccmt.ca/resources/search/315 | Resource listing |
| S01-R07 | Risk of bias tools | https://www.riskofbias.info/ | Tool directory |
| S01-R08 | ROBIS (ScienceDirect) | https://www.sciencedirect.com/science/article/pii/S089543561500308X | Duplicate of R01 |
| S01-R09 | Risk of Bias by study design (Mayo) | https://libraryguides.mayo.edu/evidencesynthesis/criticalappraisal | General guide |
| S01-R10 | ROBIS (PubMed) | https://pubmed.ncbi.nlm.nih.gov/26092286/ | Duplicate citation of R01 |
Notes¶
All results dispositioned. Search returned relevant results for claim verification.