R0052/2026-03-31/C007/S01¶
WebSearch — Chamberlin and Platt publication dates
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | Chamberlin "Method of Multiple Working Hypotheses" 1890 Science Platt "Strong Inference" 1964 |
| Filters | None |
| Results returned | 10 |
| Results selected | 3 |
| Results rejected | 7 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R01 | Chamberlin 1965 reprint (WHOI) | https://www.whoi.edu/cms/files/chamberlin65sci_72744.pdf | Reprinted version of Chamberlin's paper |
| S01-R02 | Chamberlin 1897 (McGill) | https://www.eps.mcgill.ca/~courses/c590/Chamberlain%201897.pdf | 1897 revised version |
| S01-R03 | Chamberlin Science 1890 (science.org) | https://www.science.org/doi/10.1126/science.ns-15.366.92 | Original 1890 publication record |
Rejected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R04 | Revisiting Chamberlin (ResearchGate) | https://www.researchgate.net/publication/232664354 | Modern commentary, not primary |
| S01-R05 | Modern MWH (Royal Society) | https://royalsocietypublishing.org/rsos/article/7/6/200231/95591 | Modern adaptation, not primary |
| S01-R06 | Chamberlin 1897 (mantleplumes) | https://www.mantleplumes.org/WebDocuments/Chamberlin1897.pdf | Duplicate of R02 |
| S01-R07 | Chamberlin (SERC) | https://serc.carleton.edu/resources/1192.html | Educational resource, redundant |
| S01-R08 | MWH in ecology (PMC) | https://pmc.ncbi.nlm.nih.gov/articles/PMC5319344/ | Application in ecology, not primary |
| S01-R09 | Chamberlin and clinical medicine (Springer) | https://link.springer.com/article/10.1023/A:1023348614173 | Application paper, not primary |
| S01-R10 | Railsback — Chamberlin analysis | http://railsback.org/railsback_chamberlin.html | Used for SRC03 |
Notes¶
All results dispositioned. Search returned relevant results for claim verification.