R0051/2026-03-31/Q003/S03¶
WebSearch — Evidence evaluation and evidence quality in fact-checking
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | "fact-checking" "evidence quality" OR "evidence hierarchy" OR "levels of evidence" framework methodology |
| Filters | None |
| Results returned | 10 |
| Results selected | 3 |
| Results rejected | 7 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S03-R01 | Towards Automated Fact-Checking of Real-World Claims | https://ceur-ws.org/Vol-3986/paper2.pdf | Addresses evidence quality in computational fact-checking |
| S03-R02 | Challenges of Automating Fact-Checking (Kavtaradze 2024) | https://journals.sagepub.com/doi/10.1177/27523543241280195 | Documents gap between automated tools and practitioner needs |
| S03-R03 | Credible, Unreliable or Leaked? Evidence verification | https://dl.acm.org/doi/10.1145/3643491.3660278 | Addresses evidence quality verification gap in automated systems |
Rejected Results¶
Notes¶
Highly diagnostic search: pairing "evidence quality/hierarchy/levels" with "fact-checking" returned almost entirely medical/scientific domain results, with only 3 results addressing fact-checking. This absence itself is evidence — the concepts of evidence quality hierarchies have not penetrated the fact-checking literature.