R0051/2026-03-31/Q002 — Self-Audit¶
ROBIS 4-Domain Audit¶
Domain 1: Eligibility Criteria¶
Rating: Low risk
| Criterion | Assessment |
|---|---|
| Criteria defined before searching | Yes — four specific features (quality scale, confidence language, bias assessment, source tiering) defined by the query |
| Criteria consistently applied | Yes — each specification examined against all four features |
Notes: Criteria were well-defined and stable.
Domain 2: Search Comprehensiveness¶
Rating: Low risk
| Criterion | Assessment |
|---|---|
| Multiple search strategies used | Yes — 3 searches targeting different aspects (W3C status, specification content, Coalition research) |
| Primary sources accessed | Yes — three specification documents (CCIV, Signals, Tech Report) directly fetched and analyzed |
| All results dispositioned | Yes — 30 results, all dispositioned |
| Source diversity achieved | Yes — primary specs, organizational pages, independent academic survey |
Notes: Direct access to primary specification documents provides high confidence in content assessment.
Domain 3: Evaluation Consistency¶
Rating: Low risk
| Criterion | Assessment |
|---|---|
| All sources scored consistently | Yes |
| ACH matrix applied | Yes — 5 evidence items against 3 hypotheses |
| Diagnosticity analysis performed | Yes |
Notes: Consistent application across sources.
Domain 4: Synthesis Fairness¶
Rating: Low risk
| Criterion | Assessment |
|---|---|
| All hypotheses given fair hearing | Yes — actively looked for active maintenance evidence |
| Contradictory evidence surfaced | N/A — no contradictory evidence found |
| Confidence calibrated | Yes — High confidence reflects primary source access |
| Gaps acknowledged | Yes — internal communications, funding, adoption metrics |
Notes: Primary source access reduces synthesis risk.
Domain 5: Source-Back Verification¶
Rating: Low risk
| Source | Claim in Assessment | Source Actually Says | Match? |
|---|---|---|---|
| SRC01 | Editor's Draft with TBD sections | WebFetch confirmed "draft document" and "may contain completely bogus content" | Yes |
| SRC02 | "No standard scales" | WebFetch confirmed exact quote about no standard scales | Yes |
| SRC03 | Archival, "never reviewed" | WebFetch confirmed archival status and "never reviewed" statement | Yes |
| SRC04 | "Informal and incomplete" but "foundational" | WebFetch confirmed both characterizations | Yes |
Discrepancies found: 0
Corrections applied: None needed
Unresolved flags: None
Notes: High-quality verification — most claims verified against direct WebFetch extractions of the source documents.
Overall Assessment¶
Overall risk of bias: Low risk
Strong assessment based on primary source examination with independent validation.
Researcher Bias Check¶
- No significant bias risks identified. The query was factual (what is the status, what features exist) and the evidence was primarily sourced from the specifications themselves.