Q003 — ACH Matrix¶
Evidence vs. Hypotheses Matrix¶
| Evidence | H1 Comprehensive frameworks exist | H2 No structured features | H3 Partial features exist |
|---|---|---|---|
| SRC01-E01 — Elicit structured extraction | - | -- | ++ |
| SRC02-E01 — Scite Smart Citations | - | -- | ++ |
| SRC03-E01 — Semantic Scholar structured tables | N/A | - | + |
| SRC04-E01 — STORM multi-perspective | - | -- | ++ |
| SRC05-E01 — GPT-Researcher citations | N/A | - | + |
| SRC06-E01 — JMIR: incremental progress | -- | + | ++ |
| SRC07-E01 — Perplexity citation transparency | - | - | ++ |
| SRC08-E01 — Khoj source traceability | N/A | - | + |
Legend: ++ Strongly supports, + Supports, - Contradicts, -- Strongly contradicts, N/A Not applicable
Diagnosticity Analysis¶
- Most diagnostic: SRC06-E01 (academic evaluation explicitly addresses the analytical rigor gap) discriminates strongly between all three hypotheses.
- Key discriminator: SRC01-E01 and SRC04-E01 discriminate between H2 (no structure at all) and H3 (partial structure).
Outcome¶
H3 is overwhelmingly supported across all evidence items. No tool implements comprehensive analytical frameworks (rejecting H1), but all tools implement some structured features beyond simple chat (rejecting H2 in its strong form).