SRC04 — Perplexity System Prompt — Scorecard¶
Source Information¶
| Field | Value |
|---|---|
| Title | Perplexity AI System Prompt (January 2025) |
| URL | https://agentic-design.ai/prompt-hub/perplexity/perplexity-ai-20250112 |
| Authors | Perplexity AI (leaked) |
| Publication | Agentic Design prompt hub |
| Date | 2025-01-12 |
| Type | Leaked commercial system prompt |
Summary Ratings¶
| Dimension | Rating |
|---|---|
| Reliability | Medium |
| Relevance | High |
| Overall | Medium-High |
Rationale¶
| Domain | Assessment |
|---|---|
| Authority | Leaked material — provenance uncertain but consistent with observed behavior |
| Methodology | N/A — this is a primary artifact, not a study |
| Currency | January 2025 |
| Objectivity | Primary source, no interpretive bias |
| Scope | Complete system prompt covering core framework, formatting, citations, restrictions |
| Corroboration | Consistent with multiple independent leak reports and observed Perplexity behavior |
Evidence Extracts¶
| Evidence ID | Summary |
|---|---|
| SRC04-E01 | Zero analytical framework components in commercial research tool prompt |