SRC02 — Georgetown Law Tech Institute — Scorecard¶
Source¶
| Field | Value |
|---|---|
| Title | What Would It Take for AI Companies to Reduce AI Sycophancy Risks? |
| Publisher | Georgetown Law Tech Institute |
| Authors | Georgetown Tech Institute |
| Date | 2025-2026 (accessed 2026-03-29) |
| URL | https://www.law.georgetown.edu/tech-institute/insights/reduce-ai-sycophancy-risks/ |
| Type | Policy analysis / recommendations |
Summary Ratings¶
| Dimension | Rating |
|---|---|
| Reliability | High |
| Relevance | High |
| Missing data | Low |
| Measurement bias | Low |
| Selective reporting | Low |
| Randomization | N/A |
| Protocol deviation | N/A |
| COI/Funding | Low — academic institution |
Rationale¶
| Dimension | Rationale |
|---|---|
| Reliability | Prestigious law school's technology policy institute; well-sourced analysis |
| Relevance | Directly addresses sycophancy reduction strategies — relevant to what training could include |
| Bias | Academic perspective; may emphasize regulatory solutions |
Evidence Extracts¶
| Evidence | Summary |
|---|---|
| SRC02-E01 | Five-step intervention framework; notes firms unlikely to self-regulate; recommends product recalls for dangerous sycophancy |