SRC11 — NHS AI Training — Scorecard¶
Source¶
| Field | Value |
|---|---|
| Title | Foundational AI Education for All Healthcare Workers |
| Publisher | NHS England |
| Authors | NHS England Digital |
| Date | 2024-2025 (accessed 2026-03-29) |
| URL | https://digital-transformation.hee.nhs.uk/building-a-digital-workforce/dart-ed/horizon-scanning/developing-healthcare-workers-confidence-in-ai/chapter-3-suggested-educational-approach/foundational-ai-education-for-all-healthcare-workers |
| Type | Government healthcare guidance |
Summary Ratings¶
| Dimension | Rating |
|---|---|
| Reliability | High |
| Relevance | Medium-High |
| Missing data | Low |
| Measurement bias | Low |
| Selective reporting | Low |
| Randomization | N/A |
| Protocol deviation | N/A |
| COI/Funding | Low |
Rationale¶
| Dimension | Rationale |
|---|---|
| Reliability | Official NHS guidance; authoritative for UK healthcare |
| Relevance | Shows healthcare-sector AI training — high-stakes context reveals training priorities |
| Bias | Government healthcare guidance; conservative and safety-focused |
Evidence Extracts¶
| Evidence | Summary |
|---|---|
| SRC11-E01 | Staff must flag inappropriate/biased/inaccurate outputs; never use AI for decisions without human oversight; awareness of bias and reproducibility risks required |