R0044/2026-04-01/Q002/S01¶
WebSearch — AI sycophancy consequences and documented harms
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | "AI sycophancy agreeable output harm case studies high-stakes engineering medicine military finance" + '"AI sycophancy" OR "sycophantic AI" consequences professional decision-making empirical study 2024 2025 2026' |
| Filters | None |
| Results returned | 20 |
| Results selected | 4 |
| Results rejected | 16 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S01-R01 | Sycophantic AI decreases prosocial intentions (Science) | https://www.science.org/doi/10.1126/science.aec8352 | Landmark peer-reviewed study with 1,604 participants |
| S01-R02 | AI Sycophancy: Impacts, Harms & Questions (Georgetown) | https://www.law.georgetown.edu/tech-institute/research-insights/insights/ai-sycophancy-impacts-harms-questions/ | Comprehensive harm taxonomy from policy research center |
| S01-R03 | Shoggoths, Sycophancy, Psychosis (PMC) | https://pmc.ncbi.nlm.nih.gov/articles/PMC12626241/ | Peer-reviewed review documenting psychological harms |
| S01-R04 | ICLR 2024: Towards Understanding Sycophancy | https://arxiv.org/abs/2310.13548 | Foundational technical paper on sycophancy prevalence |
Rejected Results¶
Notes¶
The March 2026 Science paper dominated search results, with multiple news outlets covering it. Primary source selected; news coverage rejected to avoid double-counting the same evidence.