R0042/2026-04-01/Q001/S03/R02¶
Menlo Ventures annual survey on generative AI in the enterprise
Summary¶
| Field | Value |
|---|---|
| Title | 2025: The State of Generative AI in the Enterprise |
| URL | https://menlovc.com/perspective/2025-the-state-of-generative-ai-in-the-enterprise/ |
| Date accessed | 2026-04-01 |
| Publication date | 2025 |
| Author(s) | Menlo Ventures |
| Publication | Menlo Ventures |
Selection Decision¶
Included in evidence base: Yes
Rationale: VC survey with quantitative build-vs-buy data, customization adoption rates, and deployment architecture findings directly relevant to understanding the enterprise private AI landscape.