R0042/2026-04-01/Q001/S02¶
WebSearch — Enterprise motivations for self-hosted/private AI deployment
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Query terms | Forrester KPMG enterprise AI deployment on-premises vs cloud motivations survey report |
| Filters | None |
| Results returned | 10 |
| Results selected | 3 |
| Results rejected | 7 |
Selected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S02-R01 | KPMG AI Quarterly Pulse Survey | https://kpmg.com/us/en/articles/2025/ai-quarterly-pulse-survey.html | Primary survey data from major consultancy |
| S02-R02 | Why run AI on-premise? — Computer Weekly | https://www.computerweekly.com/feature/Why-run-AI-on-premise | Directly addresses the research question with analyst input |
| S02-R03 | Cloud vs On-Prem AI: Choosing the Right LLM Deployment Strategy — Allganize | https://www.allganize.ai/en/blog/enterprise-guide-choosing-between-on-premise-and-cloud-llm-and-agentic-ai-deployment-models | Structured comparison of deployment models with enterprise motivations |
Rejected Results¶
| Result | Title | URL | Rationale |
|---|---|---|---|
| S02-R04 | Forrester Wave AI Infrastructure Solutions, Q4 2025 — Google Cloud | https://cloud.google.com/blog/products/compute/forrester-wave-ai-infrastructure-solutions-q4-2025-leader | Google Cloud marketing using Forrester badge; vendor bias |
| S02-R05 | Announcing The Forrester Wave AI Infrastructure Solutions Q4 2025 | https://www.forrester.com/blogs/announcing-the-forrester-wave-ai-infrastructure-solutions-q4-2025/ | Paywalled; only blog preview available |
| S02-R06 | The Commodity Cloud Era Is Over — Forrester | https://www.forrester.com/blogs/the-commodity-cloud-era-is-over-the-ai-native-cloud-is-here/ | Cloud-focused perspective; does not address private AI motivations |
| S02-R07 | AI at Scale: Q4 AI Pulse — KPMG | https://kpmg.com/us/en/media/news/q4-ai-pulse.html | Press release summary; primary survey preferred |
| S02-R08 | Forrester tips AI-native clouds — IT Brief | https://itbrief.asia/story/forrester-tips-ai-native-clouds-digital-workers-by-2026 | Secondary reporting of Forrester predictions |
| S02-R09 | The State of Enterprise AI Adoption in 2025 — WalkMe | https://www.walkme.com/blog/enterprise-ai-adoption/ | Duplicate from S01; already captured |
| S02-R10 | AI and Transformations: The enterprise power couple — KPMG | https://kpmg.com/us/en/articles/2025/ai-transformations-enterprise-power-couple.html | Strategy commentary rather than survey data |
Notes¶
Forrester content was largely paywalled, limiting direct access to their private AI factory predictions. The KPMG survey and Allganize guide provided the most actionable data. Computer Weekly article could not be fetched (returned CSS only).