R0042/2026-04-01/Q001/S01/R04¶
Gartner prediction on AI agent adoption in enterprise applications
Summary¶
| Field | Value |
|---|---|
| Title | Gartner Predicts 40% of Enterprise Apps Will Feature Task-Specific AI Agents by 2026 |
| URL | https://www.gartner.com/en/newsroom/press-releases/2025-08-26-gartner-predicts-40-percent-of-enterprise-apps-will-feature-task-specific-ai-agents-by-2026-up-from-less-than-5-percent-in-2025 |
| Date accessed | 2026-04-01 |
| Publication date | 2025-08-26 |
| Author(s) | Gartner |
| Publication | Gartner Newsroom |
Selection Decision¶
Included in evidence base: No
Rationale: Focuses on AI agent adoption predictions rather than deployment-location motivations. Does not address why enterprises choose private over cloud AI.