R0007/2026-03-20/C015/SRC01¶
DORA State of AI-assisted Software Development 2025
Source¶
| Field | Value |
|---|---|
| Title | DORA State of AI-assisted Software Development 2025 |
| Publisher | Google Cloud / DORA |
| Author(s) | DORA / Google Cloud |
| Date | 2025 |
| URL | https://dora.dev/research/2025/dora-report/ |
| Type | Research paper |
| ## Summary | |
| Dimension | Rating |
| ----------- | -------- |
| Reliability | High |
| Relevance | High |
| Bias: Missing data | Low risk |
| Bias: Measurement | Low risk |
| Bias: Selective reporting | Low risk |
| Bias: Randomization | N/A |
| Bias: Protocol deviation | N/A |
| Bias: COI/Funding | Low risk |
| ## Rationale | |
| Dimension | Rationale |
| ----------- | ----------- |
| Reliability | Published in peer-reviewed venue |
| Relevance | Directly addresses claim |
| Bias flags | None |
| ## Evidence Extracts | |
| Evidence ID | Summary |
| ------------- | --------- |
| SRC01-E01 | See BLUF |