R0007/2026-03-20/C015 — ACH Matrix¶
Matrix¶
| H1: Fully accurate | H2: Partially correct | H3: Materially wrong | |
|---|---|---|---|
| SRC01-E01: Primary evidence | ++ | + | -- |
| Legend: ++ Strongly supports, + Supports, -- Strongly contradicts, - Contradicts | |||
| ## Diagnosticity Analysis | |||
| ### Most Diagnostic Evidence | |||
| Evidence ID | Why Diagnostic | ||
| ------------- | --------------- | ||
| SRC01-E01 | Directly addresses claim | ||
| ### Least Diagnostic Evidence | |||
| Evidence ID | Why Non-Diagnostic | ||
| ------------- | ------------------- | ||
| None | All diagnostic | ||
| ## Outcome | |||
| Hypothesis supported: H1 | |||
| Hypotheses eliminated: H3 | |||
| Hypotheses inconclusive: None |