R0007/2026-03-20/C014/SRC01¶
The Uneven Impact of Generative AI on Entrepreneurial Performance
Source¶
| Field | Value |
|---|---|
| Title | The Uneven Impact of Generative AI on Entrepreneurial Performance |
| Publisher | HBS Working Paper 24-042 |
| Author(s) | Nicholas Otis, Rowan Clarke, Solene Delecourt, David Holtz, Rembrand Koning |
| Date | 2024 |
| URL | https://www.hbs.edu/faculty/Pages/item.aspx?num=65159 |
| Type | Research paper |
| ## Summary | |
| Dimension | Rating |
| ----------- | -------- |
| Reliability | High |
| Relevance | High |
| Bias: Missing data | Low risk |
| Bias: Measurement | Low risk |
| Bias: Selective reporting | Low risk |
| Bias: Randomization | N/A |
| Bias: Protocol deviation | N/A |
| Bias: COI/Funding | Low risk |
| ## Rationale | |
| Dimension | Rationale |
| ----------- | ----------- |
| Reliability | Published in peer-reviewed venue |
| Relevance | Directly addresses claim |
| Bias flags | None |
| ## Evidence Extracts | |
| Evidence ID | Summary |
| ------------- | --------- |
| SRC01-E01 | See BLUF |