R0007/2026-03-20/C011/SRC01¶
Experimental Evidence on the Productivity Effects of Generative AI
Source¶
| Field | Value |
|---|---|
| Title | Experimental Evidence on the Productivity Effects of Generative AI |
| Publisher | Science |
| Author(s) | Shakked Noy, Whitney Zhang |
| Date | 2023 |
| URL | https://www.science.org/doi/10.1126/science.adh2586 |
| Type | Research paper / Survey |
| ## Summary | |
| Dimension | Rating |
| ----------- | -------- |
| Reliability | High |
| Relevance | High |
| Bias: Missing data | Low risk |
| Bias: Measurement | Low risk |
| Bias: Selective reporting | Low risk |
| Bias: Randomization | N/A |
| Bias: Protocol deviation | N/A |
| Bias: COI/Funding | Low risk |
| ## Rationale | |
| Dimension | Rationale |
| ----------- | ----------- |
| Reliability | Published in peer-reviewed venue or major institution |
| Relevance | Directly addresses claim |
| Bias flags | None |
| ## Evidence Extracts | |
| Evidence ID | Summary |
| ------------- | --------- |
| SRC01-E01 | See BLUF |