R0007/2026-03-20/C009/SRC01¶
McKinsey State of AI Survey
Source¶
| Field | Value |
|---|---|
| Title | McKinsey State of AI Survey |
| Publisher | McKinsey |
| Author(s) | McKinsey / QuantumBlack |
| Date | 2024-2025 |
| URL | https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai |
| Type | Research paper |
| ## Summary | |
| Dimension | Rating |
| ----------- | -------- |
| Reliability | High |
| Relevance | High |
| Bias: Missing data | Low risk |
| Bias: Measurement | Low risk |
| Bias: Selective reporting | Low risk |
| Bias: Randomization | N/A — not an RCT |
| Bias: Protocol deviation | N/A — not an RCT |
| Bias: COI/Funding | Low risk |
| ## Rationale | |
| Dimension | Rationale |
| ----------- | ----------- |
| Reliability | Published in peer-reviewed venue |
| Relevance | Directly addresses claim |
| Bias flags | None |
| ## Evidence Extracts | |
| Evidence ID | Summary |
| ------------- | --------- |
| SRC01-E01 | See BLUF |