R0007/2026-03-20/C001/S01/R03¶
Semantic Scholar entry with citation metrics
Summary¶
| Field | Value |
|---|---|
| Title | The Best and the Rest: Revisiting the Norm of Normality of Individual Performance |
| URL | https://www.semanticscholar.org/paper/THE-BEST-AND-THE-REST:-REVISITING-THE-NORM-OF-OF-O%E2%80%99Boyle-Aguinis/4213613c2a55119eaa8a646d626f60d066e67ccf |
| Date accessed | 2026-03-20 |
| Publication date | 2012 |
| Author(s) | Ernest O'Boyle Jr., Herman Aguinis |
| Publication | Personnel Psychology |
Selection Decision¶
Included in evidence base: Yes
Rationale: Provides citation count and impact metrics for assessing the paper's influence and reception.