R0007/2026-03-19/C001/S01/R06¶
ERIC database entry for O'Boyle and Aguinis (2012).
Summary¶
| Field | Value |
|---|---|
| Title | The Best and the Rest: Revisiting the Norm of Normality of Individual Performance |
| URL | https://eric.ed.gov/?id=EJ974970 |
| Date accessed | 2026-03-19 |
| Publication date | 2012 |
| Author(s) | Ernest O'Boyle Jr., Herman Aguinis |
| Publication | Personnel Psychology, 65(1), 79-119 |
Selection Decision¶
Included in evidence base: No
Rationale: Duplicate of Wiley entry (S01-R03). No additional information beyond what is available from Semantic Scholar and Wiley.