R0005/2026-03-17/Q001/SRC05¶
Epoch AI — Revenue and Price Trend Data
Source¶
Epoch AI. "AI Revenue and Inference Cost Trends." Epoch AI Research. Accessed 2026-03-17.
URL: Not captured — experimental run
Summary¶
| Dimension | Rating |
|---|---|
| Reliability | Medium-High |
| Relevance | High |
| Bias: Missing data | Low risk |
| Bias: Measurement | Low risk |
| Bias: Selective reporting | Low risk |
| Bias: Randomization | N/A — not an RCT |
| Bias: Protocol deviation | N/A — not an RCT |
| Bias: COI/Funding | Low risk |
Rationale¶
| Dimension | Rationale |
|---|---|
| Reliability | Medium-High. Epoch AI is an independent research organization focused on tracking AI trends. Their data aggregates publicly available information and uses transparent methodology. Not a primary source for financial data but a credible aggregator. |
| Relevance | High. Provides cross-company revenue comparisons and inference cost trend data — both directly relevant to assessing the path to profitability. |
| Bias flags | Low. Epoch AI has no commercial stake in AI company outcomes. Their research is funded by grants, not by the companies they track. No known conflicts of interest. |
Evidence Extracts¶
| Evidence ID | Summary |
|---|---|
| SRC05-E01 | AI inference costs fallen 99.7% since 2023 |
| SRC05-E02 | Anthropic could surpass OpenAI in revenue by mid-2026 |