R0005/2026-03-17/Q001/SRC03¶
Bloomberg / CNBC — Big Tech Earnings
Source¶
Bloomberg; CNBC. "Big Tech Quarterly Earnings Reports." February 2026. Accessed 2026-03-17.
URL: Not captured — experimental run
Summary¶
| Dimension | Rating |
|---|---|
| Reliability | High |
| Relevance | High |
| Bias: Missing data | Low risk |
| Bias: Measurement | Low risk |
| Bias: Selective reporting | Low risk |
| Bias: Randomization | N/A — not an RCT |
| Bias: Protocol deviation | N/A — not an RCT |
| Bias: COI/Funding | Low risk |
Rationale¶
| Dimension | Rationale |
|---|---|
| Reliability | High. Based on SEC-filed quarterly earnings reports from publicly traded companies (Alphabet, Microsoft, Amazon, Meta). These are audited financial statements subject to regulatory oversight and legal liability. |
| Relevance | High. Provides actual financial results for the four largest diversified tech companies with major AI investments, directly addressing whether AI investments are accretive or dilutive to corporate profitability. |
| Bias flags | Low for reported historical figures. Forward capex guidance is company-provided and may be revised. Bloomberg and CNBC are established financial media outlets with strong editorial standards. |
Evidence Extracts¶
| Evidence ID | Summary |
|---|---|
| SRC03-E01 | Alphabet revenue >$400B (2025), Google Cloud $70B run rate, 30%+ operating margins |
| SRC03-E02 | Alphabet 2026 capex $175-185B, FCF projected to drop ~90% |
| SRC03-E03 | Microsoft revenue $77.7B Q1 FY2026, Azure +40% YoY, cloud margins declined to 67% |
| SRC03-E04 | Meta revenue +22% (2025), Reality Labs lost >$70B since 2020, 2026 capex $115-135B |
| SRC03-E05 | Amazon AWS $35.6B Q4 2025, 35% operating margins, $200B 2026 capex |