R0002/2026-03-13/C008/SRC02¶
University of Bristol ROBIS Tool Page
Source¶
University of Bristol. "ROBIS Tool." https://www.bristol.ac.uk/population-health-sciences/projects/robis/. Accessed 2026-03-13.
URL: Not captured — experimental run
Summary¶
| Dimension | Rating |
|---|---|
| Reliability | High |
| Relevance | High |
| Bias: Missing data | Low risk |
| Bias: Measurement | N/A -- descriptive web page |
| Bias: Selective reporting | Low risk |
| Bias: Randomization | N/A -- not an RCT |
| Bias: Protocol deviation | N/A -- not an RCT |
| Bias: COI/Funding | Low risk |
Rationale¶
| Dimension | Rationale |
|---|---|
| Reliability | Institutional source hosted by the tool developers at the University of Bristol. Links to the full guidance document. Academic institution with no commercial interest. |
| Relevance | Confirms the tool structure directly from the developers. Provides an independent confirmation path from the journal publication. |
| Bias flags | No concerns. Academic institution; tool developers maintaining the official resource page. |
Evidence Extracts¶
| Evidence ID | Summary |
|---|---|
| SRC02-E01 | Confirms four-domain Phase 2 structure |