R0002/2026-03-13/C006/S04/R01¶
Georgia Tech — Platt Steps (Fetched)
Summary¶
| Field | Value |
|---|---|
| Title | Strong Inference — Georgia Tech Biological Principles |
| URL | https://bioprinciples.biosci.gatech.edu/module-1-evolution/strong-inference/ |
| Date accessed | 2026-03-13 |
| Publication date | N/A (educational resource) |
| Author(s) | Georgia Tech Biology Department |
| Publication | Georgia Tech Biological Principles course |
Selection Decision¶
Included in evidence base: Yes
Rationale: WebFetch successfully retrieved the page. Contains a clear presentation of Platt's four steps including the "1'" notation and the Baconian attribution. Confirms the step structure and the Bacon reference.