R0002/2026-03-13/C006/S02¶
WebSearch — Platt 1964
Summary¶
| Field | Value |
|---|---|
| Source/Database | WebSearch |
| Results returned | 10 |
| Results selected | 3 |
| Results rejected | 0 |
Query¶
- Terms: "Platt 1964 strong inference Chamberlin multiple hypotheses Science"
- Filters applied: None
- Results returned: 10
Selected Results¶
| Result | Title | Rationale |
|---|---|---|
| S02-R01 | journals.biologists.com — Platt reference | Academic journal context |
| S02-R02 | Wikipedia — Strong inference | Encyclopedic overview |
| S02-R03 | bioprinciples.biosci.gatech.edu — Platt steps | Georgia Tech educational resource with step breakdown |
Rejected Results¶
[None — remaining results were secondary citations.]
Notes¶
Search for Platt's 1964 paper. The Georgia Tech educational page was particularly useful — it provides a clear breakdown of Platt's four steps including the step "1'" notation.